Датское управление финансового надзора (Danish Financial Supervisory Authority или сокращенно DFSA ) собрало и выложило на своем официально сайте полный список недобросовестных финансовых компаний, получивших предупреждения от европейских регуляторов в прошлом году. Глядя на внушительный список нарушителей, можно сделать вывод, что европейские финансовые регуляторы действительно работают, чего нельзя сказать о ЦБР. Полный список нелегалов:
Date | Company | Country |
---|---|---|
31.12.2019 | Parker, Weismann & Associates LLC | United Kingdom |
30.12.2019 | Itrade Clubs Corp | Italy |
30.12.2019 | Rodeler Limited | Italy |
30.12.2019 | Arrow Capital Ltd | Italy |
30.12.2019 | Lctrade Ltd | Italy |
30.12.2019 | RoyalFunds | Italy |
30.12.2019 | VirtualStocks | Italy |
30.12.2019 | Dubai FXM Ltd | Italy |
30.12.2019 | Terratech Ltd | Italy |
30.12.2019 | BC Profit2019 | Italy |
30.12.2019 | Game Capital Ads Limited | Italy |
30.12.2019 | Cleavesecurities | Italy |
30.12.2019 | WebNet Ltd | Italy |
30.12.2019 | Allianz Capital Ltd | Italy |
30.12.2019 | Rockwell Investment Management | United Kingdom |
27.12.2019 | T.U Markets Limited t/a Trading Underground | United Kingdom |
27.12.2019 | Total Financial Solutions | United Kingdom |
27.12.2019 | Star Finance | United Kingdom |
27.12.2019 | Ouroneclub | United Kingdom |
27.12.2019 | Omega FX | United Kingdom |
27.12.2019 | Investing Capital (a trading style of Dream Equity Ltd) | United Kingdom |
27.12.2019 | Debt Management Planning UK t/a Evolve loans | United Kingdom |
24.12.2019 | Wealth Capital FM / Wealth Capital | United Kingdom |
23.12.2019 | Gato Capital Partners | United Kingdom |
23.12.2019 | Aragon Asset Management | United Kingdom |
23.12.2019 | dif-patrimoine | Belgium |
23.12.2019 | act-financial-solutions | Belgium |
20.12.2019 | Glenhaven Consulting Group | United Kingdom |
20.12.2019 | Claims Advisory Group | United Kingdom |
19.12.2019 | Asset Recovery Group Inc | Ireland |
19.12.2019 | Inversiones Fidelity | Ireland |
19.12.2019 | The Argyle Group | United Kingdom |
18.12.2019 | Thompson–Russo Securities LLC / Thompson Russo Securities | United Kingdom |
18.12.2019 | Bond Compare | United Kingdom |
18.12.2019 | OneStopBondShop | United Kingdom |
18.12.2019 | Trade Idea | Belgium |
18.12.2019 | OptionFX | Belgium |
18.12.2019 | OmegaFX | Belgium |
18.12.2019 | CFReserve | Belgium |
18.12.2019 | Blue Lexus | Belgium |
18.12.2019 | Beflix | Belgium |
17.12.2019 | Money ID Loans Ltd | United Kingdom |
17.12.2019 | Option Four trading as Option FX | United Kingdom |
17.12.2019 | FFRR Escrow Services / FFRR International Escrow Services | United Kingdom |
17.12.2019 | Orion Wealth Management | United Kingdom |
17.12.2019 | Financiën Oplossingen | Belgium |
17.12.2019 | Groupe 2CM Finance | Belgium |
17.12.2019 | Loan Express | Belgium |
17.12.2019 | MC-Express | Belgium |
17.12.2019 | Prêteur Garde | Belgium |
16.12.2019 | npinvestgroup | Luxembourg |
16.12.2019 | Axitrader FX (clone) | United Kingdom |
16.12.2019 | Rerotrader (clone) | United Kingdom |
16.12.2019 | Crypt Mill (clone) | United Kingdom |
16.12.2019 | CENTOBOT | Spain |
16.12.2019 | CRYPTOBASE | Spain |
16.12.2019 | ECNSWISS | Spain |
16.12.2019 | HELIXX MINE | Spain |
16.12.2019 | Herva International Group | Spain |
16.12.2019 | Horus International | Spain |
16.12.2019 | OC Financial Corp | Spain |
16.12.2019 | Prou FX | Spain |
16.12.2019 | RMT500 Ltd | Spain |
16.12.2019 | TRADES CRYPTO / MK TRADE LTD | Spain |
16.12.2019 | Traynor Advisors | Spain |
16.12.2019 | Main Invest | Austria |
16.12.2019 | Viva Payment Solutions GmbH | Austria |
16.12.2019 | Crypto Hedge Fundings | Austria |
16.12.2019 | NEXO-GROUP | Austria |
16.12.2019 | Indigo Patrimoine | United Kingdom |
13.12.2019 | T.U Markets Limited t/a Trading Underground | United Kingdom |
13.12.2019 | Omega FX | United Kingdom |
13.12.2019 | Investing Capital (a trading style of Dream Equity Ltd) | United Kingdom |
13.12.2019 | Emsworth Alternatives | United Kingdom |
13.12.2019 | Debt Management Planning UK t/a Evolve loans | United Kingdom |
13.12.2019 | CFreserve (a trading style of Imperial App Limited) | United Kingdom |
13.12.2019 | Affinity Group Investing (a trading style of MSgroup Limited) | United Kingdom |
13.12.2019 | 1-to-1 Trading | United Kingdom |
13.12.2019 | Easy Money Finance | United Kingdom |
12.12.2019 | The Financial Consultancy Group (Scam) | United Kingdom |
12.12.2019 | Unauthorised firms and individuals | United Kingdom |
12.12.2019 | Best Returns | United Kingdom |
12.12.2019 | Miyamoto, Asuka and Associates | United Kingdom |
12.12.2019 | MSIM Fund Management | United Kingdom |
11.12.2019 | Cash FX Group | United Kingdom |
11.12.2019 | Mayfair Associates Escrow (Scam) | United Kingdom |
10.12.2019 | Toro Trades LTD | Spain |
10.12.2019 | TCO Trades LTD | Spain |
10.12.2019 | Stormgain Limited | Spain |
10.12.2019 | LIBRA MAXIMIZER | Spain |
10.12.2019 | KOP WEALTH MANAGEMENT LTD | Spain |
10.12.2019 | GLOBALIX LTD | Spain |
10.12.2019 | ZOLAREX LTD | Spain |
10.12.2019 | CryptoBull | Spain |
10.12.2019 | BITCOIN ERA | Spain |
10.12.2019 | bdvinvestfx | Spain |
10.12.2019 | JONGROCE LTD | Spain |
10.12.2019 | Win Binary Options | Spain |
10.12.2019 | Advice Consult Inc | United Kingdom |
09.12.2019 | Claim Yours Limited | United Kingdom |
06.12.2019 | The Money Supermarket (Clone) | United Kingdom |
06.12.2019 | Step to Change / Step Changing (Clone) | United Kingdom |
06.12.2019 | Piggy Money (Clone) | United Kingdom |
06.12.2019 | PayPlan (Clone) | United Kingdom |
06.12.2019 | Motive Loan (Clone) | United Kingdom |
06.12.2019 | Moneo Invest (Clone) | United Kingdom |
06.12.2019 | Loan Ski (Clone) | United Kingdom |
06.12.2019 | J&E Davy / J and E Davy / Jane Davy (Clone) | United Kingdom |
06.12.2019 | Goodman Logisassure (France) sarl (Clone) | United Kingdom |
06.12.2019 | GB Loans (Clone) | United Kingdom |
06.12.2019 | DQN Capital (Clone) | United Kingdom |
06.12.2019 | Creditstar UK Limited (Clone) | United Kingdom |
06.12.2019 | Burgoyne Capital (Clone) | United Kingdom |
06.12.2019 | Barker and Company Financial Services Ltd (Clone) | United Kingdom |
06.12.2019 | Arab National Bank (Clone) | United Kingdom |
06.12.2019 | UK Investments | United Kingdom |
06.12.2019 | Tribely | United Kingdom |
06.12.2019 | Tradewell | United Kingdom |
06.12.2019 | Tradeweb Europe Limited | United Kingdom |
06.12.2019 | StockotradeFX / Ultimatecryptofx / Tradevibefx | United Kingdom |
06.12.2019 | Sti Global | United Kingdom |
06.12.2019 | Sergocapital / Sergo Solutions Limited | United Kingdom |
06.12.2019 | Report Accident Claim | United Kingdom |
06.12.2019 | Prime Loans | United Kingdom |
06.12.2019 | Prime Guard Limited | United Kingdom |
06.12.2019 | Platinum CFD | United Kingdom |
06.12.2019 | Pension Cash Now / Windsor Manor | United Kingdom |
06.12.2019 | New Lease Car | United Kingdom |
06.12.2019 | Nash Financial / Nash Finance Services | United Kingdom |
06.12.2019 | Millennium-FX | United Kingdom |
06.12.2019 | Keycroft Investments | United Kingdom |
06.12.2019 | JMS Invest | United Kingdom |
06.12.2019 | Investteck | United Kingdom |
06.12.2019 | IAG Limited | United Kingdom |
06.12.2019 | Hh Trading Group | United Kingdom |
06.12.2019 | FX Finest / Trade 100FM | United Kingdom |
06.12.2019 | European Investment Trading | United Kingdom |
06.12.2019 | Ellis Finance | United Kingdom |
06.12.2019 | Country Group Limited | United Kingdom |
06.12.2019 | Compare ISA | United Kingdom |
06.12.2019 | CFD Premium | United Kingdom |
06.12.2019 | Bestbonds-UK | United Kingdom |
06.12.2019 | Bancorp Finance | United Kingdom |
06.12.2019 | Amana Trade / AmanaTrade | United Kingdom |
06.12.2019 | Ajassetmanagement / Banque2crypto | United Kingdom |
06.12.2019 | AL Asset Management | United Kingdom |
05.12.2019 | AEC Investments/ AEC Investments Group | United Kingdom |
05.12.2019 | Bond Stop | United Kingdom |
05.12.2019 | Bond Search | United Kingdom |
05.12.2019 | Asset Backed Investment | United Kingdom |
04.12.2019 | sogevis | France |
04.12.2019 | Bond Compare | United Kingdom |
04.12.2019 | OneStopBondShop/ One Stop Bond Shop | United Kingdom |
04.12.2019 | Vanguard Wealth | United Kingdom |
04.12.2019 | pms-capital | Luxembourg |
04.12.2019 | cba-management | Luxembourg |
04.12.2019 | actio-prevoyance | Luxembourg |
04.12.2019 | torello-capital | Luxembourg |
04.12.2019 | Structured Strategic Capital | Belgium |
04.12.2019 | SBAV Group | Belgium |
04.12.2019 | Oita Sumitomo Corporate | Belgium |
04.12.2019 | Morgan Cowen Capital Markets | Belgium |
04.12.2019 | Lextin Capital and Green Wire Capital | Belgium |
04.12.2019 | Blue Hill Capitals | Belgium |
04.12.2019 | Unique Global Investment | Belgium |
03.12.2019 | ActivBroker Ltd | Italy |
03.12.2019 | Maximus Global Markets Ltd | Italy |
03.12.2019 | Game Capital Ads Limited | Italy |
03.12.2019 | CapitalTechFX | Italy |
03.12.2019 | Orion Consulting Ltd | Italy |
02.12.2019 | Stanwick Wealth / Stanwick Wealth Advisory | United Kingdom |
02.12.2019 | Shore Capital Markets / Shore Capital Markets UK | United Kingdom |
02.12.2019 | Try Markets / Capital Market Solutions LTD | Spain |
02.12.2019 | Systemgates LTD / Weltrade | Spain |
02.12.2019 | BINARIUM LIMITED | Spain |
02.12.2019 | Pro Star Griffith Corporate Centre / finroyalty | Spain |
02.12.2019 | himilceinvest | Spain |
02.12.2019 | IGF INVESTMENT / GRANIT OAK WORLDWIDE LIMITED | Spain |
02.12.2019 | OLYMPIUS GLOBAL | Spain |
02.12.2019 | Traders Way / TW Corp | Spain |
02.12.2019 | Blue Palm Group Inc. – Distribution without Prospectus | Austria |
02.12.2019 | MegatradeFX | Austria |
02.12.2019 | CodexFX Ltd | Austria |
02.12.2019 | Findlay Nicolson | Austria |
02.12.2019 | Benidict Hoffman | Austria |
28.11.2019 | Your Claims Management | United Kingdom |
28.11.2019 | First Allied Advisory Services | United Kingdom |
28.11.2019 | Green Wise Invest/ CompareISAUK | United Kingdom |
28.11.2019 | Investor Shield | United Kingdom |
28.11.2019 | Green Energy Invest | United Kingdom |
27.11.2019 | Airborn Investments | United Kingdom |
26.11.2019 | Aj Asset Management | Italy |
26.11.2019 | Premium Solutions Ltd | Italy |
26.11.2019 | Rmt 500 Ltd | Italy |
26.11.2019 | Globalfx Ltd | Italy |
26.11.2019 | Redal Ltd, Elit Property Vision Ltd and Richmondfx Ltd | Italy |
25.11.2019 | UCI-LIMITED / UNITED CAPITAL INVEST PTY LTD | Spain |
25.11.2019 | TRADELTD / CURRENCY BOARD OU | Spain |
25.11.2019 | Merit Forex / Merit Financial Services LTD | Spain |
25.11.2019 | Kronos invest LTD | Spain |
25.11.2019 | Inexx Networking / Light Blue S.A. | Spain |
25.11.2019 | Fort Financial Services Ltd | Spain |
25.11.2019 | NEXT TRADE LTD / aspenholding | Spain |
25.11.2019 | Signalator Limited | Spain |
25.11.2019 | Best UK Bonds | United Kingdom |
25.11.2019 | Investment Chronicle | United Kingdom |
25.11.2019 | al-investements | Luxembourg |
25.11.2019 | kristalynewealth | Luxembourg |
25.11.2019 | Fixed Income Bond | United Kingdom |
22.11.2019 | Pension Help Centre | United Kingdom |
22.11.2019 | holakredit | France |
18.11.2019 | rbctrade | Luxembourg |
18.11.2019 | Expedite Spzoo | Italy |
18.11.2019 | Crypto Consultancy Ltd | Italy |
18.11.2019 | Energy Capital Group Eood | Italy |
18.11.2019 | Alfa Financial, Zurich Corporation and lsystems LTD | Italy |
18.11.2019 | CobraCFD Ltd | Italy |
18.11.2019 | Waltika Partners Ltd | Italy |
18.11.2019 | Trusted Invest | Austria |
18.11.2019 | CobraCFD Ltd | Austria |
18.11.2019 | Apollos Capital | Austria |
18.11.2019 | Wantage One AB | Austria |
18.11.2019 | ALYCOIN | Spain |
18.11.2019 | MULLER ENTERPRISE LTD | Spain |
18.11.2019 | THE BILLIONS ENTERPRISE | Spain |
18.11.2019 | TERRAFINANCE, INC | Spain |
15.11.2019 | ac-investissement | Luxembourg |
15.11.2019 | assetcapitalinvest | Luxembourg |
14.11.2019 | helvea-ltd | Belgium |
13.11.2019 | Tradeburke International Group | United Kingdom |
13.11.2019 | Irico SA | Belgium |
12.11.2019 | ICE-Fx Markets Limited | Spain |
12.11.2019 | CMP24/Capital Markets Point 24 | Spain |
12.11.2019 | Nobel 500 | Spain |
12.11.2019 | Global InterGold | Belgium |
12.11.2019 | Selinusinvestment | Italy |
12.11.2019 | BTB Corporate LT | Italy |
12.11.2019 | Grandtrade.exchange | Italy |
12.11.2019 | UAB Elnira | Italy |
12.11.2019 | Globalix Ltd | Italy |
12.11.2019 | Lion Finance Ltd | Italy |
11.11.2019 | Walsh Invest & Trade Ltd and Kayescent Corp | Luxembourg |
11.11.2019 | Inter Globe Investment S.à.r.l. | Luxembourg |
11.11.2019 | Akina SA | Luxembourg |
11.11.2019 | Ascent Global Trading | Luxembourg |
11.11.2019 | e-fininvest | Luxembourg |
08.11.2019 | Huttonfield Capital Partners | United Kingdom |
08.11.2019 | first-matching | Belgium |
08.11.2019 | intermarketbank | Austria |
08.11.2019 | ks-securities.com | Austria |
08.11.2019 | LV Grow Markets / Arrow Capital Ltd | Austria |
08.11.2019 | CRYPTOTRUSTCONSULTING Ltd | Austria |
08.11.2019 | Mt4-Trades Tradings | Austria |
08.11.2019 | Yamanashi Kyoto Management | Austria |
06.11.2019 | London Capital Trade Ltd | Italy |
06.11.2019 | Trader Platinum | Italy |
06.11.2019 | Next Trade Ltd e TLC Consulting Ltd | Italy |
06.11.2019 | Bonatech Ltd e Mitchell Group EOOD | Italy |
06.11.2019 | TomCom Limited | Italy |
04.11.2019 | pf-gestion | Luxembourg |
04.11.2019 | Royalfinance24 | Spain |
04.11.2019 | One Thousand One Ltd / One Lable Limited Ltd | Spain |
04.11.2019 | Trading Investors Limited / Autoinversor | Spain |
04.11.2019 | AURUM PRO FINANCE / APF, INC | Spain |
04.11.2019 | AAFx Trading / AAFX TRADING COMPANY LTD | Spain |
31.10.2019 | Tucker and Ross Advisers LLC / Tucker and Ross | United Kingdom |
30.10.2019 | baumannpartners | Luxembourg |
30.10.2019 | 21stOptions | Luxembourg |
28.10.2019 | Brown Fox Limited / Trades Fly | Spain |
28.10.2019 | swissinvestmentfx | Spain |
28.10.2019 | Novatrades LTD | Spain |
28.10.2019 | YIELD ENTERPRISE CURRENCY SOFTWARE OÜ / Libramarkets | Spain |
28.10.2019 | InstaFx24 LTD | Spain |
28.10.2019 | IMM GROUP LTD / IMM Group GmbH / IMM Fx | Spain |
28.10.2019 | Globe Stocks | Spain |
28.10.2019 | Global Stox | Spain |
28.10.2019 | ForexRobotPlus | Spain |
28.10.2019 | European Stocks | Spain |
28.10.2019 | CRYPTO ROBOT 365 | Spain |
28.10.2019 | CCFD BANK LTD | Spain |
28.10.2019 | Atlas Stocks | Spain |
28.10.2019 | Stock Trend | Spain |
28.10.2019 | LEX CAPITALS / LEX CAPITAL LIMITED | Spain |
28.10.2019 | GULF BROKERS LTD | Spain |
28.10.2019 | Delta Fx Markets / Brown Fox Limited | Spain |
28.10.2019 | CAPITAL4BANK / CAPITAL COM INVESTMENT LTD / SOLID WEALTH LIMITED | Spain |
28.10.2019 | BITCOIN TRADE ROBOT | Spain |
28.10.2019 | BINARY ROBOT 365 | Spain |
28.10.2019 | WORLDFXM / CHO DEVELOPMENT LIMITED | Spain |
28.10.2019 | Rakuten Global Ventures, Inc. | United Kingdom |
28.10.2019 | Silver Wolf Limited | Italy |
28.10.2019 | Instafx24 Ltd | Italy |
28.10.2019 | Pbox Ltd | Italy |
28.10.2019 | Game Capital Ads Limited | Italy |
28.10.2019 | Capzone Invest Ltd | Italy |
28.10.2019 | Capital Com Investment Ltd | Italy |
28.10.2019 | Pro Star | Italy |
25.10.2019 | alysa-group | Luxembourg |
24.10.2019 | Trendinggraphs (Premium Systems) | Belgium |
24.10.2019 | Stock Global | Belgium |
24.10.2019 | Marketcapital | Belgium |
24.10.2019 | Capital Pilots | Belgium |
24.10.2019 | ABIG AS og KASO Securities AS | Norway |
23.10.2019 | WFE CAPITAL | United Kingdom |
23.10.2019 | fundrockcrypto | Luxembourg |
22.10.2019 | FxRoyal24 | Italy |
22.10.2019 | Salvalax Ltd | Italy |
22.10.2019 | Software and Media Ltd | Italy |
22.10.2019 | Mfi broker Ltd | Italy |
22.10.2019 | Red Bird Ltd | Italy |
22.10.2019 | ProCapitalMarkets | The Netherlands |
22.10.2019 | WinFinance | The Netherlands |
22.10.2019 | Hikaro and Partners | The Netherlands |
22.10.2019 | AmBauer | The Netherlands |
21.10.2019 | Brown Fox Ltd | Austria |
21.10.2019 | Currency Mediation Company CMC GmbH | Austria |
21.10.2019 | Handelfx Ltd | Austria |
21.10.2019 | swissepargne | Luxembourg |
21.10.2019 | ESOS International Ltd / Kadeky International S.R.O. | Spain |
21.10.2019 | PRO CAPITAL LTD / GAME CAPITAL ADS LIMITED | Spain |
21.10.2019 | Imperial Finance / Waltika Partners Ltd | Spain |
21.10.2019 | MCoinMarket | Spain |
21.10.2019 | MMFinancialExperts / ELIT PROPERTY VISION LTD | Spain |
21.10.2019 | OLYMPIA MARKETS / OLYMPIA FINANCE LTD | Spain |
21.10.2019 | PrimexClub / ELIT PROPERTY VISION LTD | Spain |
21.10.2019 | TIFIA Markets Ltd | Spain |
16.10.2019 | STSCrypto | Italy |
16.10.2019 | TradersHome Ltd | Italy |
16.10.2019 | Gam Group Ltd ('MarketsFX') | Italy |
16.10.2019 | Signal Invention s.r.o. (“Financial-Signal”) | Italy |
15.10.2019 | James & Mays PLLC | United Kingdom |
14.10.2019 | McBride Corporate Partners | United Kingdom |
14.10.2019 | Bautista, De La Cruz and Partners | United Kingdom |
14.10.2019 | prestige-life-club | Spain |
14.10.2019 | bitcoinmillionairepro | Spain |
14.10.2019 | es.weedmillionairepro | Spain |
14.10.2019 | profitwizardpro | Spain |
11.10.2019 | Gold Heritage | Luxembourg |
10.10.2019 | AYOMI | Belgium |
10.10.2019 | index-capital | Belgium |
10.10.2019 | choices-invest | Belgium |
10.10.2019 | Kuvera Global LLC (Kuvera) | Belgium |
09.10.2019 | stscrypto | France |
09.10.2019 | lh-crypto | France |
09.10.2019 | interactifonline | France |
09.10.2019 | cryptoprofx | France |
09.10.2019 | lockwoodinv / Elit Property Vision Lt | France |
09.10.2019 | lh-broker / Larson and Holz IT Ltd | France |
09.10.2019 | investors-strategy /reussir-vos-investissements/ Kito Marketing | France |
09.10.2019 | HQ Broker | France |
09.10.2019 | Grand Capital Ltd | France |
09.10.2019 | Fargo Global Limited | France |
09.10.2019 | Capital TradeFx Ltd | France |
09.10.2019 | Bristol-Mayers Securities LLC | United Kingdom |
09.10.2019 | CRYPTOTRUSTCONSULTING LTD | Austria |
09.10.2019 | OmegaFX Limited / Energy Capital Group EOOD | Austria |
09.10.2019 | European Investment Systems SL | Austria |
08.10.2019 | Burke Advisors Ltd | United Kingdom |
08.10.2019 | Daisy Precious Ltd | Italy |
08.10.2019 | Silver Wolf Limited | Italy |
08.10.2019 | Bauman Ltd and Pacific Consulting Co Ltd | Italy |
08.10.2019 | Pro Star | Italy |
07.10.2019 | Cainsfield International Group | United Kingdom |
07.10.2019 | ABESIX | Belgium |
07.10.2019 | Dell Loan Company | Belgium |
07.10.2019 | Laporte Holding | Belgium |
07.10.2019 | Snel Krediet | Belgium |
07.10.2019 | Tradershome | Belgium |
07.10.2019 | Mason Ford | Belgium |
07.10.2019 | Kodimax | Belgium |
07.10.2019 | Key Markets | Belgium |
07.10.2019 | Investteck | Belgium |
07.10.2019 | Infinitrade | Belgium |
07.10.2019 | Globalmarkets | Belgium |
07.10.2019 | FlixGM | Belgium |
07.10.2019 | Dream Equity Ltd. | Belgium |
07.10.2019 | TRADE PRINCIPAL LTD | Spain |
07.10.2019 | SPAINOPTION | Spain |
07.10.2019 | Dª. María del Mar Calvo Molina | Spain |
07.10.2019 | 2MERCADOS | Spain |
04.10.2019 | wines-selections | France |
04.10.2019 | vin-epargne | France |
04.10.2019 | munoa-invest | France |
04.10.2019 | laplateformedelor | France |
04.10.2019 | h2omarketsltd | France |
04.10.2019 | gv-invest | France |
04.10.2019 | groupement-pastoral | France |
04.10.2019 | greenashpartners | France |
04.10.2019 | franceconsultingvin | France |
04.10.2019 | financial-liquidity | France |
04.10.2019 | cheptel | France |
04.10.2019 | cecp-advisors | France |
04.10.2019 | ce-corporate-advisors | France |
04.10.2019 | atlantis-cpl | France |
04.10.2019 | arml-solution | France |
04.10.2019 | acm-conseils | France |
04.10.2019 | 1000eclats | France |
03.10.2019 | List of Non approved domains - https://www.cysec.gov.cy/en-GB/complaints/non-approved-domains/ | Cyprus |
02.10.2019 | Financial Direct Limited | United Kingdom |
02.10.2019 | Preston Capital Partners | United Kingdom |
01.10.2019 | Zuitex | Italy |
01.10.2019 | Sky Hub Limited | Italy |
01.10.2019 | Kronosinvest | Italy |
01.10.2019 | Game Capital Ads Ltd | Italy |
01.10.2019 | 4xRoyal Ltd | Italy |
30.09.2019 | Prometheus Asset Management | Spain |
30.09.2019 | JC Trading | Spain |
30.09.2019 | JC Investing LTD | Spain |
30.09.2019 | GstRel | Spain |
30.09.2019 | Global Fx Finance | Spain |
30.09.2019 | Gelios Trade LTD | Spain |
30.09.2019 | BTC Profit | Spain |
30.09.2019 | BTC Future | Spain |
30.09.2019 | BQSmart | Spain |
30.09.2019 | Bexplus | Spain |
30.09.2019 | TOKEN BIT INVERSIONES | Spain |
30.09.2019 | Zenith Fx Trade | Spain |
30.09.2019 | EpicXOption (clone) | United Kingdom |
27.09.2019 | BNP Paribas (Clone) | United Kingdom |
27.09.2019 | lai-patrimoine | Luxembourg |
27.09.2019 | N M Rothschild & Sons (clone) | United Kingdom |
26.09.2019 | Asset Recovery Group | United Kingdom |
26.09.2019 | WebNet Ltd / 4COM Network Srl | Italy |
26.09.2019 | One Thousand One Ltd | Italy |
26.09.2019 | Herdos | Italy |
26.09.2019 | Lancelot Equity Ltd | Italy |
26.09.2019 | TQR Trade | Italy |
26.09.2019 | Sucaba Enterprise Ltd | Italy |
26.09.2019 | CMP24 Ltd | Italy |
26.09.2019 | Capital Tech Limited | Italy |
26.09.2019 | PayPeq Holdings OÜ | Italy |
26.09.2019 | Madar Partners Ltd | Italy |
26.09.2019 | Swissinv24 Ltd | Italy |
26.09.2019 | Codexfx Ltd | Italy |
26.09.2019 | A Corp Ltd | Italy |
26.09.2019 | Apsilon Ltd | Italy |
26.09.2019 | Dubai FXM Ltd | Italy |
26.09.2019 | Light Media Ltd | Italy |
26.09.2019 | Global Es Ltd e Sonartech OÜ | Italy |
26.09.2019 | Brokerz Ltd and All Media Eood | Italy |
26.09.2019 | London Capital Ltd | Italy |
26.09.2019 | Pmt247 Ltd | Italy |
26.09.2019 | Next Trade Ltd | Italy |
26.09.2019 | Globalix Ltd | Italy |
26.09.2019 | cfd2fx | Italy |
25.09.2019 | Bruckner Ferdinand | United Kingdom |
25.09.2019 | Midpoint Exchange (clone) | United Kingdom |
25.09.2019 | Magna Umbrella Fund PLC (clone) | United Kingdom |
25.09.2019 | Perterra Funds PLC (clone) | United Kingdom |
24.09.2019 | División Forex, S.L. | Spain |
20.09.2019 | Stretchy Finance UK Ltd and/or Stretchy Loans UK Ltd | United Kingdom |
20.09.2019 | Williams Carter & Associates LLC | United Kingdom |
18.09.2019 | bit-bay EUROPE S.A. | Luxembourg |
17.09.2019 | CobraCFD Ltd | Italy |
17.09.2019 | Swiss Investment Corporation Ltd | Italy |
17.09.2019 | Fina Holding Limited | Italy |
17.09.2019 | Tradervisual | Italy |
17.09.2019 | ActivBroker Ltd | Italy |
17.09.2019 | CCFDBank Ltd | Italy |
17.09.2019 | Finaxis | Italy |
17.09.2019 | Notesco Limited UK | Italy |
17.09.2019 | Game Capital Ads Limited | Italy |
17.09.2019 | Delmer Consulting Group | United Kingdom |
16.09.2019 | TRADER PLATINUM | Spain |
16.09.2019 | SMART VALUES COMPANY | Spain |
16.09.2019 | NOVI FX / MAGIC CONSULTING LTD | Spain |
16.09.2019 | INTEGRA MMG / GET MARKETING LTD | Spain |
16.09.2019 | zuitex | Spain |
11.09.2019 | Baxter-Ford & Associates LLC | United Kingdom |
11.09.2019 | selinuscapitalinvestment | Spain |
10.09.2019 | Finamore Capital S.A. | Luxembourg |
10.09.2019 | fsclux | Luxembourg |
10.09.2019 | TorOption (Smart Choice Zone LP) | Austria |
10.09.2019 | DAX-300 (ELRICS Brothers Ltd.) | Austria |
10.09.2019 | Worldwide Financing Group | Austria |
10.09.2019 | Prime Risk Solutions | Austria |
10.09.2019 | Banqoin / Infocom Media Ltd | Austria |
10.09.2019 | MarketsSoft / Horizon Ventures Ltd | Austria |
10.09.2019 | jfglobaladvisors | Austria |
06.09.2019 | Italy Innovazioni | France |
06.09.2019 | Parx plastics | France |
06.09.2019 | Gour Medical | France |
06.09.2019 | Design your Home | France |
06.09.2019 | Arthur Maury | France |
06.09.2019 | Media Lab | France |
04.09.2019 | FX Pro Europe | United Kingdom |
02.09.2019 | Finaxis | Luxembourg |
29.08.2019 | PierreCapitale | Luxembourg |
27.08.2019 | Leonard Curtis Business Rescue & Recovery | United Kingdom |
27.08.2019 | Mondrian Investment Partners Limited (clone) | United Kingdom |
26.08.2019 | Webnet Ltd | Luxembourg |
26.08.2019 | GAME CAPITAL ADS | Spain |
26.08.2019 | Pocket Option | Spain |
26.08.2019 | GENERAL TRADE | Spain |
26.08.2019 | GAME CAPITAL ADS | Spain |
26.08.2019 | EXILON MARKETS LTD | Spain |
26.08.2019 | EUROPEAN INVESTMENT SYSTEMS | Spain |
26.08.2019 | CRYOTOCLUBFX | Spain |
26.08.2019 | PRO CAPITAL LTD | Spain |
26.08.2019 | GAME CAPITAL ADS | Spain |
26.08.2019 | BEALGO | Spain |
26.08.2019 | 247CoinOptions LLC | Spain |
26.08.2019 | MERIDIAN INTERSTATE EUROPE SL | Spain |
26.08.2019 | ZANTAR INVESTMENTS | Spain |
26.08.2019 | SINERGIA DE ACTIVOS Y SOCIOS SL | Spain |
23.08.2019 | Cavendish Knight Asset Management | United Kingdom |
22.08.2019 | Brown and Bullock Capital Partners | United Kingdom |
21.08.2019 | Highsmith Capital Partners | United Kingdom |
21.08.2019 | Claimsmart (clone) | United Kingdom |
21.08.2019 | OMC Markets | Austria |
21.08.2019 | Zuitex | Austria |
21.08.2019 | UKFinvest / UKFinancial Investments / ALDIMA LTD | Austria |
19.08.2019 | Rosewell Consulting Group | United Kingdom |
19.08.2019 | Gerhard Moser Investment Capital Holdings (clone) | United Kingdom |
15.08.2019 | Smart Loans | United Kingdom |
13.08.2019 | Cryptominingoptionsignal | Luxembourg |
08.08.2019 | Key Markets Ltd | Austria |
07.08.2019 | Brown Fox Limited | Italy |
07.08.2019 | Level Up Capital Ltd | Italy |
07.08.2019 | 4x Royal Ltd | Italy |
07.08.2019 | Tessline Limited | Italy |
